Game Day
Final
Macon Bacon @ Wilmington Sharks
Away
Macon Bacon
0
11
Final score
Home
Wilmington Sharks
Monday, August 10th,
2026
Buck Hardee Field
Line Score
Runs by inningScroll across for all innings and totals ā
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| WLM | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | X | 11 | 9 | 0 |
Win: Kyler Hanson Loss: Devin Miller
Scoring Summary
-
Bot
1
0ā3
Wilmington Sharks
Quinn Bentley homers. Owen Mandler and Mackenzie Wainwright score.
-
Bot
1
0ā4
Wilmington Sharks
Blake Carter homers.
-
Bot
3
0ā5
Wilmington Sharks
Nate Manley singles. Mackenzie Wainwright scores.
-
Bot
3
0ā6
Wilmington Sharks
Cody Thomas hits a sacrifice fly. Quinn Bentley scores.
-
Bot
3
0ā7
Wilmington Sharks
Tanner Berry singles. Nate Manley scores.
-
Bot
6
0ā8
Wilmington Sharks
Owen Mandler is out. Jack Whalen scores.
-
Bot
7
0ā9
Wilmington Sharks
Tanner Berry walks. Blake Carter scores.
-
Bot
7
0ā10
Wilmington Sharks
Wild pitch. Nate Manley scores.
-
Bot
7
0ā11
Wilmington Sharks
Owen Mandler singles. Cody Thomas scores.
Box Score
Batting
Scroll across for all statistics ā
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Charles Cassingham LF | 0 | 0 | 0 | 0 | 4 | 0 |
| Trey Babbitt DH | 4 | 0 | 1 | 0 | 0 | 0 |
| Carson Zagryn 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| Nicholas Richardson RF | 3 | 0 | 1 | 0 | 1 | 0 |
| Grant Jordan SS | 4 | 0 | 0 | 0 | 0 | 1 |
| Max Prozny CF | 3 | 0 | 1 | 0 | 0 | 1 |
| Aiden Zagryn 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Sammy Leis C | 4 | 0 | 0 | 0 | 0 | 2 |
| Hayden Testerman 3B | 2 | 0 | 0 | 0 | 1 | 1 |
| Totals | 28 | 0 | 3 | 0 | 6 | 7 |
Pitching
Scroll across for all statistics ā
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Devin Miller | 0.1 | 3 | 4 | 4 | 2 | 0 |
| Cortland Clarke | 2.2 | 3 | 3 | 3 | 2 | 2 |
| Carter Hennon | 3.0 | 2 | 1 | 1 | 2 | 2 |
| Dakota Crumbley | 0.0 | 0 | 3 | 2 | 3 | 0 |
| Lawson Gailey | 2.0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 8.0 | 9 | 11 | 10 | 9 | 6 |
Batting
Scroll across for all statistics ā
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Jack Whalen CF | 5 | 1 | 2 | 0 | 0 | 1 |
| Owen Mandler 3B | 3 | 1 | 1 | 2 | 2 | 0 |
| Mackenzie Wainwright 2B | 3 | 2 | 1 | 0 | 2 | 0 |
| Quinn Bentley LF | 2 | 2 | 1 | 3 | 2 | 0 |
| Blake Carter 1B | 4 | 2 | 1 | 1 | 1 | 3 |
| Nate Manley DH | 3 | 2 | 1 | 1 | 0 | 0 |
| Cody Thomas SS | 4 | 1 | 1 | 1 | 0 | 0 |
| Tanner Berry C | 3 | 0 | 1 | 1 | 1 | 1 |
| Drew Downs RF | 3 | 0 | 0 | 0 | 1 | 1 |
| Jacob Tobias PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Witters PH | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 9 | 9 | 9 | 6 |
Pitching
Scroll across for all statistics ā
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Kyler Hanson | 5.0 | 2 | 0 | 0 | 5 | 4 |
| Brodie Keener | 3.0 | 0 | 0 | 0 | 1 | 3 |
| Josh Hauser | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 6 | 7 |
Starting Lineups
Macon Bacon
| Order | Player | Pos |
|---|---|---|
| 1 | Charles Cassingham #18 | LF |
| 2 | Trey Babbitt #9 | DH |
| 3 | Carson Zagryn #6 | 2B |
| 4 | Nicholas Richardson #27 | RF |
| 5 | Grant Jordan #8 | SS |
| 6 | Max Prozny #3 | CF |
| 7 | Aiden Zagryn #14 | 1B |
| 8 | Sammy Leis #25 | C |
| 9 | Hayden Testerman #2 | 3B |
| ā | Devin Miller #38 | P |
Wilmington Sharks
| Order | Player | Pos |
|---|---|---|
| 1 | Jack Whalen #1 | CF |
| 2 | Owen Mandler #24 | 3B |
| 3 | Mackenzie Wainwright #15 | 2B |
| 4 | Quinn Bentley #35 | LF |
| 5 | Blake Carter #11 | 1B |
| 6 | Nate Manley #8 | DH |
| 7 | Cody Thomas #21 | SS |
| 8 | Tanner Berry #27 | C |
| 9 | Drew Downs #30 | RF |
| ā | Kyler Hanson #20 | P |
Friday, May 28th
Opening Night
First Pitch:
TBD
Buck Hardee Field at Legion Stadium
at
Buck Hardee Field at Legion Stadium
Sunday, May 30th
Florence Flamingos @ Wilmington Sharks
First Pitch:
TBD
Buck Hardee Field at Legion Stadium
at
Buck Hardee Field at Legion Stadium
Tuesday, June 1st
Morehead City Marlins @ Wilmington Sharks
First Pitch:
TBD
Buck Hardee Field at Legion Stadium
at
Buck Hardee Field at Legion Stadium
Tuesday, June 8th
Holly Springs Salamanders @ Wilmington Sharks
First Pitch:
TBD
Buck Hardee Field at Legion Stadium
at
Buck Hardee Field at Legion Stadium
Friday, June 11th
Zebulon Devil Dogz @ Wilmington Sharks
First Pitch:
TBD
Buck Hardee Field at Legion Stadium
at
Buck Hardee Field at Legion Stadium
Thursday, June 17th
Tri-City Chili Peppers @ Wilmington Sharks
First Pitch:
TBD
Buck Hardee Field at Legion Stadium
at
Buck Hardee Field at Legion Stadium