Macon Bacon @ Wilmington Sharks
Line Score
Runs by inningScroll across for all innings and totals ā
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAC | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 |
| WLM | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 8 | 1 |
Scoring Summary
-
Top
1
1ā0
Macon Bacon
Carson Zagryn singles. Charles Cassingham scores.
-
Top
1
2ā0
Macon Bacon
Nicholas Richardson singles. Trey Babbitt scores.
-
Top
1
4ā0
Macon Bacon
Max Prozny doubles. Carson Zagryn and Nicholas Richardson score.
-
Top
1
6ā0
Macon Bacon
Hayden Testerman singles. Max Prozny and Aiden Zagryn score.
-
Bot
1
6ā2
Wilmington Sharks
Mackenzie Wainwright homers. Jack Whalen scores.
-
Top
3
7ā2
Macon Bacon
Sammy Leis hits a sacrifice fly. Grant Jordan scores.
-
Bot
6
7ā3
Wilmington Sharks
Nate Manley is out. Quinn Bentley scores.
-
Bot
6
7ā4
Wilmington Sharks
Tanner Berry is out. Blake Carter scores.
-
Bot
8
7ā5
Wilmington Sharks
Nate Manley hits a sacrifice fly. Quinn Bentley scores.
-
Bot
8
7ā6
Wilmington Sharks
Cody Thomas hits a sacrifice fly. Blake Carter scores.
-
Bot
9
7ā7
Wilmington Sharks
Mackenzie Wainwright singles. Owen Mandler scores.
-
Bot
12
7ā8
Wilmington Sharks
Stolen base. Owen Mandler scores.
Box Score
Batting
Scroll across for all statistics ā
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Charles Cassingham LF | 3 | 1 | 0 | 0 | 3 | 1 |
| Trey Babbitt DH | 6 | 1 | 2 | 0 | 0 | 2 |
| Carson Zagryn 2B | 6 | 1 | 3 | 1 | 0 | 1 |
| Nicholas Richardson RF | 5 | 1 | 1 | 0 | 1 | 2 |
| Grant Jordan SS | 5 | 1 | 0 | 0 | 1 | 2 |
| Max Prozny CF | 6 | 1 | 2 | 2 | 0 | 2 |
| Aiden Zagryn 1B | 3 | 1 | 0 | 0 | 2 | 2 |
| Sammy Leis C | 3 | 0 | 0 | 1 | 1 | 2 |
| Hayden Testerman 3B | 3 | 0 | 1 | 2 | 2 | 2 |
| Totals | 40 | 7 | 9 | 6 | 10 | 16 |
Pitching
Scroll across for all statistics ā
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| David Austen | 1.0 | 1 | 2 | 2 | 2 | 2 |
| Jacob King | 4.1 | 4 | 2 | 2 | 1 | 2 |
| Quinn Yellin | 1.2 | 0 | 1 | 1 | 1 | 2 |
| Chase Lawley | 1.0 | 1 | 1 | 1 | 0 | 0 |
| Jax Lewis | 3.0 | 2 | 2 | 1 | 0 | 3 |
| Totals | 11.0 | 8 | 8 | 7 | 4 | 9 |
Batting
Scroll across for all statistics ā
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Jack Whalen CF | 5 | 1 | 0 | 0 | 1 | 0 |
| Owen Mandler 3B | 6 | 2 | 1 | 0 | 0 | 0 |
| Mackenzie Wainwright 2B | 5 | 1 | 2 | 3 | 0 | 1 |
| Quinn Bentley LF | 3 | 2 | 2 | 0 | 2 | 1 |
| Blake Carter 1B | 5 | 2 | 2 | 0 | 0 | 2 |
| Nate Manley DH | 4 | 0 | 0 | 2 | 0 | 0 |
| Cody Thomas SS | 3 | 0 | 0 | 1 | 1 | 1 |
| Tanner Berry C | 5 | 0 | 0 | 1 | 0 | 1 |
| Drew Downs RF | 3 | 0 | 1 | 0 | 0 | 2 |
| Jacob Tobias PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kahn | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 41 | 8 | 8 | 7 | 4 | 9 |
Pitching
Scroll across for all statistics ā
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jack Chavez | 0.1 | 4 | 6 | 5 | 2 | 0 |
| Connor Kane | 4.2 | 2 | 1 | 1 | 4 | 5 |
| Caleb Cloninger | 1.0 | 0 | 0 | 0 | 2 | 0 |
| John Costa | 5.0 | 3 | 0 | 0 | 2 | 9 |
| Logan Voelz | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 12.0 | 9 | 7 | 6 | 10 | 16 |
Starting Lineups
Macon Bacon
| Order | Player | Pos |
|---|---|---|
| 1 | Charles Cassingham #18 | LF |
| 2 | Trey Babbitt #9 | DH |
| 3 | Carson Zagryn #6 | 2B |
| 4 | Nicholas Richardson #27 | RF |
| 5 | Grant Jordan #8 | SS |
| 6 | Max Prozny #3 | CF |
| 7 | Aiden Zagryn #14 | 1B |
| 8 | Sammy Leis #25 | C |
| 9 | Hayden Testerman #2 | 3B |
| ā | David Austen #5 | P |
Wilmington Sharks
| Order | Player | Pos |
|---|---|---|
| 1 | Jack Whalen #1 | CF |
| 2 | Owen Mandler #24 | 3B |
| 3 | Mackenzie Wainwright #15 | 2B |
| 4 | Quinn Bentley #35 | LF |
| 5 | Blake Carter #11 | 1B |
| 6 | Nate Manley #8 | DH |
| 7 | Cody Thomas #21 | SS |
| 8 | Tanner Berry #27 | C |
| 9 | Drew Downs #30 | RF |
| ā | Jack Chavez #29 | P |