Game Day
Final
Wilmington Sharks @ Macon Bacon
Away
Wilmington Sharks
2
3
Final score
Home
Macon Bacon
Saturday, August 8th,
2026
Luther Williams Filed
Line Score
Runs by inningScroll across for all innings and totals ā
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WLM | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| MAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 | 8 | 1 |
Win: Isaac Meadows Loss: Brodie Keener Save: Jax Lewis
Scoring Summary
-
Bot
2
0ā1
Macon Bacon
Sammy Leis singles. Grant Jordan scores.
-
Top
4
1ā1
Wilmington Sharks
Stolen base. Tanner Berry scores.
-
Top
5
2ā1
Wilmington Sharks
Quinn Bentley doubles. Owen Mandler scores.
-
Bot
8
2ā3
Macon Bacon
Max Prozny singles. Carson Zagryn and Nicholas Richardson score.
Box Score
Batting
Scroll across for all statistics ā
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Jack Whalen CF | 4 | 0 | 0 | 0 | 1 | 1 |
| Owen Mandler 3B | 4 | 1 | 0 | 0 | 1 | 1 |
| Mackenzie Wainwright 2B | 4 | 0 | 0 | 0 | 1 | 1 |
| Quinn Bentley LF | 3 | 0 | 1 | 1 | 1 | 0 |
| Blake Carter 1B | 4 | 0 | 1 | 0 | 0 | 2 |
| Drew Downs RF | 4 | 0 | 0 | 0 | 0 | 2 |
| Nate Manley DH | 3 | 0 | 1 | 0 | 2 | 0 |
| Tanner Berry C | 2 | 1 | 1 | 0 | 2 | 1 |
| Cody Thomas SS | 3 | 0 | 1 | 0 | 1 | 0 |
| Totals | 31 | 2 | 5 | 1 | 9 | 8 |
Pitching
Scroll across for all statistics ā
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ryan Furey | 5.0 | 5 | 1 | 1 | 1 | 2 |
| Josh Hauser | 2.0 | 0 | 0 | 0 | 3 | 1 |
| Brodie Keener | 0.0 | 1 | 2 | 2 | 1 | 0 |
| Logan Voelz | 1.0 | 2 | 0 | 0 | 0 | 2 |
| Totals | 8.0 | 8 | 3 | 3 | 5 | 5 |
Batting
Scroll across for all statistics ā
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Houston Markham DH | 4 | 0 | 0 | 0 | 0 | 0 |
| Charles Cassingham LF | 4 | 0 | 1 | 0 | 0 | 0 |
| Carson Zagryn 2B | 3 | 1 | 1 | 0 | 1 | 0 |
| Nicholas Richardson RF | 3 | 1 | 1 | 0 | 1 | 0 |
| Grant Jordan SS | 3 | 1 | 1 | 0 | 0 | 0 |
| Max Prozny CF | 4 | 0 | 1 | 2 | 0 | 1 |
| Aiden Zagryn 1B | 3 | 0 | 1 | 0 | 1 | 1 |
| Sammy Leis C | 3 | 0 | 1 | 1 | 1 | 1 |
| Hayden Testerman 3B | 3 | 0 | 1 | 0 | 1 | 2 |
| Totals | 30 | 3 | 8 | 3 | 5 | 5 |
Pitching
Scroll across for all statistics ā
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Connor McAfee | 4.0 | 1 | 2 | 2 | 7 | 2 |
| Lawson Gailey | 3.0 | 2 | 0 | 0 | 2 | 2 |
| Isaac Meadows | 1.0 | 2 | 0 | 0 | 0 | 2 |
| Jax Lewis | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 9.0 | 5 | 2 | 2 | 9 | 8 |
Starting Lineups
Wilmington Sharks
| Order | Player | Pos |
|---|---|---|
| 1 | Jack Whalen #1 | CF |
| 2 | Owen Mandler #24 | 3B |
| 3 | Mackenzie Wainwright #15 | 2B |
| 4 | Quinn Bentley #35 | LF |
| 5 | Blake Carter #11 | 1B |
| 6 | Drew Downs #30 | RF |
| 7 | Nate Manley #8 | DH |
| 8 | Tanner Berry #27 | C |
| 9 | Cody Thomas #21 | SS |
| ā | Ryan Furey #40 | P |
Macon Bacon
| Order | Player | Pos |
|---|---|---|
| 1 | Houston Markham #7 | DH |
| 2 | Charles Cassingham #18 | LF |
| 3 | Carson Zagryn #6 | 2B |
| 4 | Nicholas Richardson #27 | RF |
| 5 | Grant Jordan #8 | SS |
| 6 | Max Prozny #3 | CF |
| 7 | Aiden Zagryn #14 | 1B |
| 8 | Sammy Leis #25 | C |
| 9 | Hayden Testerman #2 | 3B |
| ā | Connor McAfee #22 | P |
Friday, May 28th
Opening Night
First Pitch:
TBD
Buck Hardee Field at Legion Stadium
at
Buck Hardee Field at Legion Stadium
Sunday, May 30th
Florence Flamingos @ Wilmington Sharks
First Pitch:
TBD
Buck Hardee Field at Legion Stadium
at
Buck Hardee Field at Legion Stadium
Tuesday, June 1st
Morehead City Marlins @ Wilmington Sharks
First Pitch:
TBD
Buck Hardee Field at Legion Stadium
at
Buck Hardee Field at Legion Stadium
Tuesday, June 8th
Holly Springs Salamanders @ Wilmington Sharks
First Pitch:
TBD
Buck Hardee Field at Legion Stadium
at
Buck Hardee Field at Legion Stadium
Friday, June 11th
Zebulon Devil Dogz @ Wilmington Sharks
First Pitch:
TBD
Buck Hardee Field at Legion Stadium
at
Buck Hardee Field at Legion Stadium
Thursday, June 17th
Tri-City Chili Peppers @ Wilmington Sharks
First Pitch:
TBD
Buck Hardee Field at Legion Stadium
at
Buck Hardee Field at Legion Stadium