Game Day
Final
Wilmington Sharks @ Morehead City Marlins
Away
Wilmington Sharks
6
4
Final score
Home
Morehead City Marlins
Wednesday, August 5th,
2026
Big Rock Stadium
Line Score
Runs by inningScroll across for all innings and totals ā
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WLM | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 |
| MHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 |
Win: Aiden Lenzen Loss: Joey Calabretti Save: John Costa
Scoring Summary
-
Bot
1
0ā1
Morehead City Marlins
Diego Diaz singles. Grant Russo scores.
-
Bot
1
0ā2
Morehead City Marlins
Jackson Sgro walks. Diego Diaz scores.
-
Bot
1
0ā3
Morehead City Marlins
Ronnie Rowley walks. Jovan Gill scores.
-
Bot
1
0ā4
Morehead City Marlins
Scoring play. Bray Touchstone scores.
-
Top
2
1ā4
Wilmington Sharks
Nate Manley singles. Drew Downs scores.
-
Top
2
3ā4
Wilmington Sharks
Cody Thomas reaches on an error. Tanner Berry and Nate Manley score.
-
Top
2
5ā4
Wilmington Sharks
Owen Mandler doubles. Jack Whalen and Cody Thomas score.
-
Top
4
6ā4
Wilmington Sharks
Owen Mandler hits a sacrifice fly. Jack Whalen scores.
Box Score
Batting
Scroll across for all statistics ā
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Jack Whalen CF | 3 | 2 | 2 | 0 | 2 | 0 |
| Owen Mandler 3B | 4 | 0 | 2 | 3 | 0 | 2 |
| Mackenzie Wainwright 2B | 5 | 0 | 1 | 0 | 0 | 1 |
| Quinn Bentley LF | 4 | 0 | 1 | 0 | 0 | 1 |
| Blake Carter 1B | 4 | 0 | 1 | 0 | 0 | 2 |
| Drew Downs RF | 4 | 1 | 1 | 0 | 0 | 3 |
| Nate Manley DH | 4 | 1 | 1 | 1 | 0 | 0 |
| Tanner Berry C | 3 | 1 | 1 | 0 | 1 | 1 |
| Cody Thomas SS | 4 | 1 | 0 | 0 | 0 | 1 |
| Totals | 35 | 6 | 10 | 4 | 3 | 11 |
Pitching
Scroll across for all statistics ā
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Brennan Williams | 1.0 | 1 | 4 | 0 | 3 | 2 |
| Aiden Lenzen | 5.0 | 1 | 0 | 0 | 0 | 4 |
| Josh Hauser | 2.0 | 2 | 0 | 0 | 0 | 1 |
| John Costa | 1.0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 9.0 | 4 | 4 | 0 | 4 | 9 |
Batting
Scroll across for all statistics ā
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Grant Russo RF | 5 | 1 | 0 | 0 | 0 | 1 |
| Jon Howard 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Diego Diaz 2B | 4 | 1 | 1 | 1 | 0 | 0 |
| Jovan Gill 1B | 4 | 1 | 2 | 0 | 0 | 0 |
| Bray Touchstone C | 3 | 1 | 1 | 0 | 1 | 1 |
| Joey Calabretti DH | 4 | 0 | 0 | 0 | 0 | 2 |
| Jackson Sgro SS | 3 | 0 | 0 | 0 | 1 | 1 |
| Ronnie Rowley LF | 2 | 0 | 0 | 0 | 1 | 0 |
| Ethan Dillon CF | 3 | 0 | 0 | 0 | 1 | 2 |
| Jakob Haynes PH | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 33 | 4 | 4 | 1 | 4 | 9 |
Pitching
Scroll across for all statistics ā
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Joey Calabretti | 1.2 | 2 | 5 | 1 | 2 | 3 |
| Carson Gipson | 7.1 | 8 | 1 | 0 | 1 | 8 |
| Totals | 9.0 | 10 | 6 | 1 | 3 | 11 |
Starting Lineups
Wilmington Sharks
| Order | Player | Pos |
|---|---|---|
| 1 | Jack Whalen #1 | CF |
| 2 | Owen Mandler #24 | 3B |
| 3 | Mackenzie Wainwright #15 | 2B |
| 4 | Quinn Bentley #35 | LF |
| 5 | Blake Carter #11 | 1B |
| 6 | Drew Downs #30 | RF |
| 7 | Nate Manley #8 | DH |
| 8 | Tanner Berry #27 | C |
| 9 | Cody Thomas #21 | SS |
| ā | Brennan Williams #22 | P |
Morehead City Marlins
| Order | Player | Pos |
|---|---|---|
| 1 | Grant Russo #2 | RF |
| 2 | Jon Howard #19 | 3B |
| 3 | Diego Diaz #15 | 2B |
| 4 | Jovan Gill #38 | 1B |
| 5 | Bray Touchstone #23 | C |
| 6 | Joey Calabretti #6 | DH |
| 7 | Jackson Sgro #5 | SS |
| 8 | Ronnie Rowley #4 | LF |
| 9 | Ethan Dillon #8 | CF |
| ā | Joey Calabretti #6 | P |
Friday, May 28th
Opening Night
First Pitch:
TBD
Buck Hardee Field at Legion Stadium
at
Buck Hardee Field at Legion Stadium
Sunday, May 30th
Florence Flamingos @ Wilmington Sharks
First Pitch:
TBD
Buck Hardee Field at Legion Stadium
at
Buck Hardee Field at Legion Stadium
Tuesday, June 1st
Morehead City Marlins @ Wilmington Sharks
First Pitch:
TBD
Buck Hardee Field at Legion Stadium
at
Buck Hardee Field at Legion Stadium
Tuesday, June 8th
Holly Springs Salamanders @ Wilmington Sharks
First Pitch:
TBD
Buck Hardee Field at Legion Stadium
at
Buck Hardee Field at Legion Stadium
Friday, June 11th
Zebulon Devil Dogz @ Wilmington Sharks
First Pitch:
TBD
Buck Hardee Field at Legion Stadium
at
Buck Hardee Field at Legion Stadium
Thursday, June 17th
Tri-City Chili Peppers @ Wilmington Sharks
First Pitch:
TBD
Buck Hardee Field at Legion Stadium
at
Buck Hardee Field at Legion Stadium