Morehead City Marlins @ Wilmington Sharks
Line Score
Runs by inningScroll across for all innings and totals ā
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MHC | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 |
| WLM | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | X | 9 | 9 | 2 |
Scoring Summary
-
Top
2
2ā0
Morehead City Marlins
Bray Touchstone homers. Jovan Gill scores.
-
Top
2
4ā0
Morehead City Marlins
Grant Russo reaches on a fielder's choice. Ethan Dillon and Jackson Sgro score.
-
Bot
2
4ā1
Wilmington Sharks
Blake Carter homers.
-
Bot
2
4ā2
Wilmington Sharks
Cody Thomas doubles. Drew Downs scores.
-
Top
3
5ā2
Morehead City Marlins
Diego Diaz doubles. Jackson Sgro scores.
-
Top
3
7ā2
Morehead City Marlins
Zach Greenberg singles. Diego Diaz and Ethan Dillon score.
-
Bot
3
7ā3
Wilmington Sharks
Scoring play. Mackenzie Wainwright scores.
-
Bot
3
7ā4
Wilmington Sharks
Drew Downs singles. Quinn Bentley scores.
-
Bot
3
7ā5
Wilmington Sharks
Cody Thomas reaches on a fielder's choice. Blake Carter scores.
-
Bot
3
7ā6
Wilmington Sharks
Wild pitch. Drew Downs scores.
-
Bot
5
7ā7
Wilmington Sharks
Owen Mandler reaches on an error. Nate Manley scores.
-
Top
8
8ā7
Morehead City Marlins
Jackson Sgro triples. Jovan Gill scores.
-
Bot
8
8ā8
Wilmington Sharks
Wild pitch. Mackenzie Wainwright scores.
-
Bot
8
8ā9
Wilmington Sharks
Blake Carter hits a sacrifice fly. Quinn Bentley scores.
Box Score
Batting
Scroll across for all statistics ā
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Grant Russo CF | 5 | 0 | 0 | 0 | 1 | 1 |
| Jon Howard 3B | 5 | 0 | 0 | 0 | 1 | 3 |
| Jakob Haynes DH | 4 | 0 | 0 | 0 | 1 | 1 |
| Jovan Gill 1B | 4 | 2 | 2 | 0 | 1 | 1 |
| Bray Touchstone LF | 5 | 1 | 2 | 2 | 0 | 0 |
| Jackson Sgro SS | 3 | 2 | 1 | 1 | 2 | 1 |
| Ethan Dillon RF | 5 | 2 | 2 | 0 | 0 | 2 |
| Diego Diaz 2B | 4 | 1 | 2 | 1 | 0 | 0 |
| Zach Greenberg C | 4 | 0 | 2 | 2 | 1 | 0 |
| Totals | 39 | 8 | 11 | 6 | 7 | 9 |
Pitching
Scroll across for all statistics ā
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Joey Hiller | 2.0 | 5 | 6 | 3 | 4 | 1 |
| Gavin Zoeller | 2.0 | 1 | 0 | 0 | 1 | 2 |
| Ryan Jackson | 0.2 | 0 | 1 | 0 | 2 | 0 |
| Matthew Heard | 2.1 | 1 | 0 | 0 | 0 | 4 |
| Kole Hopkins | 1.0 | 2 | 2 | 2 | 0 | 2 |
| Totals | 8.0 | 9 | 9 | 5 | 7 | 9 |
Batting
Scroll across for all statistics ā
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Jack Whalen CF | 4 | 0 | 0 | 0 | 1 | 2 |
| Owen Mandler 3B | 5 | 0 | 1 | 0 | 0 | 1 |
| Mackenzie Wainwright 2B | 5 | 2 | 2 | 0 | 0 | 0 |
| Quinn Bentley LF | 3 | 2 | 1 | 0 | 2 | 0 |
| Blake Carter 1B | 4 | 2 | 2 | 2 | 0 | 2 |
| Drew Downs RF | 4 | 2 | 1 | 1 | 1 | 2 |
| Nate Manley C | 2 | 1 | 0 | 0 | 2 | 0 |
| Tanner Berry DH | 2 | 0 | 0 | 0 | 1 | 2 |
| Cody Thomas SS | 4 | 0 | 2 | 2 | 0 | 0 |
| Totals | 33 | 9 | 9 | 5 | 7 | 9 |
Pitching
Scroll across for all statistics ā
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jack Chavez | 1.2 | 3 | 4 | 2 | 3 | 1 |
| Brodie Keener | 2.2 | 4 | 3 | 3 | 2 | 2 |
| Connor Kane | 2.0 | 3 | 0 | 0 | 1 | 4 |
| Logan Voelz | 0.2 | 0 | 0 | 0 | 0 | 1 |
| Josh Hauser | 1.0 | 1 | 1 | 1 | 1 | 0 |
| John Costa | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 9.0 | 11 | 8 | 6 | 7 | 9 |
Starting Lineups
Morehead City Marlins
| Order | Player | Pos |
|---|---|---|
| 1 | Grant Russo #2 | CF |
| 2 | Jon Howard #19 | 3B |
| 3 | Jakob Haynes #16 | DH |
| 4 | Jovan Gill #38 | 1B |
| 5 | Bray Touchstone #23 | LF |
| 6 | Jackson Sgro #5 | SS |
| 7 | Ethan Dillon #8 | RF |
| 8 | Diego Diaz #15 | 2B |
| 9 | Zach Greenberg #11 | C |
| ā | Joey Hiller #22 | P |
Wilmington Sharks
| Order | Player | Pos |
|---|---|---|
| 1 | Jack Whalen #1 | CF |
| 2 | Owen Mandler #24 | 3B |
| 3 | Mackenzie Wainwright #15 | 2B |
| 4 | Quinn Bentley #35 | LF |
| 5 | Blake Carter #11 | 1B |
| 6 | Drew Downs #30 | RF |
| 7 | Nate Manley #8 | C |
| 8 | Tanner Berry #27 | DH |
| 9 | Cody Thomas #21 | SS |
| ā | Jack Chavez #29 | P |